tangjingrui8
Embrace Summer Reversible Crochet Hollow Out Slip Dress
Embrace Summer Reversible Crochet Hollow Out Slip Dress
No reviews
Regular price
$30.95 USD
Regular price
Sale price
$30.95 USD
Unit price
/
per
Detail |
|
Fit |
|
Season |
|
Occasion |
|
Sleeves |
|
Size |
|
Material |
|
Package |
|
[size]??
Size Guide
Choose the right size according to your body measurement.
See more detail of size chart ,please check here
XS Size Information
US | XS?????????? (cm) | XS?????? (inch) | ||
XS | 0 | 2 | 0 | 2 |
Bust | 83 | 85 | 32.7 | 33.5 |
Waist | 61 | 64 | 24.0 | 25.2 |
Hip | 87 | 90 | 34.3 | 35.4 |
Thigh | 50 | 52 | 19.7 | 20.5 |
??
S Size Information
US | S?????????? (cm) | S?????? (inch) | ||
S | 4 | 6 | 4 | 6 |
Bust | 88 | 90 | 34.6 | 35.4 |
Waist | 66 | 69 | 26.0 | 27.2 |
Hip | 93 | 95 | 36.6 | 37.4 |
Thigh | 54 | 56 | 21.3 |
22.0 |
??
M Size Information
US | M?????????? (cm) | M?????? (inch) | ||
M | 8 | 10 | 8 | 10 |
Bust | 93 | 95 | 36.6 | 37.4 |
Waist | 71 | 74 | 28.0 | 29.1 |
Hip | 98 | 100 | 38.6 | 39.4 |
Thigh | 58 | 60 | 22.8 | 23.6 |
??
L Size Information
US | L?????????? (cm) | L?????? (inch) | ||
L | 12 | 14 | 12 | 14 |
Bust | 99 | 103 | 39.0 | 40.6 |
Waist | 78 | 81 | 30.7 | 31.9 |
Hip | 104 | 108 | 40.9 | 42.5 |
Thigh | 62 | 65 | 24.4 | 25.6 |
??
XL Size Information
US | XL?????????? (cm) | XL?????????? (inch) | ||
XL | 16 | 16 | ||
Bust | 108 | 42.5 | ||
Waist | 87 | 34.3 | ||
Hip | 113 | 44.5 | ||
Thigh | 68 | 26.8 |
??SIZE CONVERSION TABLE
US?? SIZE | ??TAG SIZE |
XS | S |
S | M |
M | L |
L | XL |
XL | XXL |
[/size]??